2015 King Mountain Idaho Hang Gliding Contest
The 2015 contest is over. The weather was not on our side this year. We were only able to fly on Tuesday (day 2) and Thursday (day 4). A total of 19 pilots competed. Pilot turn out was lighter this year, due to the weather forecasts.
We only provided awards to one competition class due to low turnout and the lack of flying. We didn’t get much flying done, due to weather, but we had a great adventure exploring the Idaho backwoods. ~ Connie
2105 Hang Gliding Championships Official Results | ||||||
---|---|---|---|---|---|---|
Rank | Pilot Name | Last | Glider | miles | adjusted miles | nat’l points |
1 | Jeff Beck | Beck | Topless | 92.85 | 77.06 | 471.81 |
2 | Paul Allen | Allen | King Post | 41.60 | 41.60 | 371.90 |
3 | Duane House | House | King Post | 41.21 | 41.21 | 368.17 |
4 | Ralph Karsten | Karsten | King Post | 35.98 | 35.98 | 328.52 |
5 | Kurt Bainum | Bainum | Rigid | 39.52 | 28.85 | 255.84 |
6 | Dave Chapman | Chapman | Single | 15.03 | 18.19 | 156.51 |
7 | Kurt Hartzog | Hartzog | Topless | 16.94 | 14.06 | 121.79 |
8 | Aaron Rinn | Rinn | Topless | 19.61 | 16.27 | 108.04 |
9 | Gary Braun | Braun | Topless | 12.92 | 10.73 | 97.94 |
0 | Don Lepinsky | Lepinsky | Topless | 10.59 | 8.79 | 47.23 |
11 | Bob Stanley | Stanley | King Post | 4.22 | 4.22 | 30.62 |
12 | Blaine Perkins | Perkins | Single | 2.77 | 3.35 | 30.60 |
13 | Robert Newman | Newman | Rigid | 4.88 | 3.56 | 26.74 |
14 | Dan Gravage | Gravage | Topless | 2.77 | 2.30 | 20.99 |
15 | Kurt Wimberg | Wimberg | Single | 2.11 | 2.55 | 13.73 |
na | Jeff Laughrey | Laughrey | Topless | 0.00 | 0.00 | 0.00 |
na | Pete Lehmann | Lehmann | King Post | 0.00 | 0.00 | 0.00 |
na | (Tip) Frank Rogers | Rogers | King Post | 0.00 | 0.00 | 0.00 |
na | Devin Wagner | Wagner | King Post | 0.00 | 0.00 | 0.00 |
Recent Comments