2002 King Mountain Hang Gliding
|
|||
Team Award: |
Team Gusto | ||
Sportmanship Award: |
|||
Driver Award: |
|||
Staff Choice Award: |
|||
RANK | TEAM NAME | ||
1 | Team Gusto | ||
2 | Altoids | ||
3 | In Sync | ||
4 | High | ||
5 | Wasatch Wings | ||
6 | The Soggy Bottom Boys | ||
7 | Team Idaho | ||
8 | Montana Guys | ||
9 | Sonoma Wings Kings | ||
10 | Wild Aces | ||
RANK | Name – OPEN CLASS | Rank | Name – RECREATION CLASS |
1 | Zachary Majors | 1 | Jimmy Pricer |
2 | Scot Huber | 2 | K. C. Benn |
3 | Heiner Biesel | 3 | Peter Bovington |
4 | Joe Evans | 4 | Jeff Shapiro |
5 | Rich Burton | 5 | Kristian Merwin |
6 | Steve Rewolinski | 6 | Hank Butzel |
7 | Will Lanier | 7 | John Blacet |
8 | Chris Giardina | 8 | Nat Wells |
9 | Dan Gravage | 9 | Dan Rogers |
10 | Peter Swanson | 10 | Brian Steubs |
11 | Ken Muscio | 11 | Bill Snyder |
12 | Tom Vayda | 12 | Greg Billow |
13 | Shannon Raby | 13 | Albert Branson |
14 | Kurt Bainum | 14 | Rob Wolf |
15 | Alan Paylor | 15 | Derk Steggewentz |
16 | Frank Gillette | 16 | Duane House |
17 | Bob Stanley | 17 | Blaine Perkins |
18 | Kevin Frost | 18 | Eric Froehlilch |
19 | Peter Bovington | 19 | Ed Bennett |
20 | Jon James | 20 | Wayne Mayo |
21 | Kurt Ziegler | 21 | Greg Barnhart |
22 | Greg Sugg | 22 | Nikki Hewitt |
23 | Steve Rathbun | 23 | Lew Allen |
24 | John Woiwode | 24 | Lee Minardi |
25 | Clair Packer | 25 | Allen Sparks |
26 | Skip Hewitt | 26 | Bruce Engen |
27 | Donald J. Lepinsky | 27 | Mark Warfel |
28 | Mark Mason | 28 | Bobby Gordefencketer |
29 | Bruce Hibbard | ||
30 | Karl Hallman | ||
31 | Todd Robinson | ||
32 | Eiji Yokoda | ||
33 | Leo Jones | ||
34 | Matt Jagelka | ||
35 | Mike Branger | ||
36 | Rich Sauer | ||
37 | Kurt Wimberg | ||
38 | Charley Warren | ||
39 | Ken Cavanaugh | ||
40 | Vince Endter | ||
41 | Gregg Brauch | ||
42 | Ernie Camacho | ||
43 | Harold Froehling | ||
44 | Keith Myhre | ||
45 | David Kriner | ||
46 | Ken Schreck | ||
47 | David Masteck |
Recent Comments