Day 5 - Sat. 7/16 Recreational Class - Cumulative
Pilot Name Last Rec. Class Glider Team miles points rank
Scott Silver Silver 1 T 5 284.01 235.73 1
K. C. Benn Benn 1 T,K 7 261.75 230.44 2
Walter Whiteside Whiteside 1 K 0 174.26 174.26 3
Dave Chapman Chapman 1 T 4 208.88 173.37 4
Fred Clement Clement 1 T 2 202.74 168.28 5
Eric Froehlich Froehlich 1 T 6 164.18 136.27 6
Dave Clement Clement 1 K 2 97.71 97.71 7
Dugan Gravage Gravage 1 T 4 105.50 87.56 8
John Glime Glime 1 K 0 86.72 86.72 9
Andrew Stewart Stewart 1 K 7 76.95 76.95 10
Ralph Karsten Karsten 1 T 4 92.41 76.70 11
Rob Wolf Wolf 1 T 0 90.50 75.12 12
Blaine Perkins Perkins 1 K 0 72.65 72.65 13
Michael O'Leary O'Leary 1 T 0 57.00 47.31 14
Duane House House 1 K 0 46.78 46.78 15
Trey Kropp Kropp 1 K 3 30.07 30.07 16
Ryan Goebel Goebel 1 T 3 31.46 26.11 17
John Russell Jr. Russell 1 K 0 22.85 22.85 18
John Taylor Taylor 1 T 3 23.49 19.50 19
Richard Siberell Siberell 1 K 0 17.04 17.04 20
Dave Holmgren Holmgren 1 T 0 19.09 15.85 21
Matt Dakin Dakin 1 T 2 16.28 13.52 22
Dave Beardslee Beardslee 1 S 0 6.34 7.67 23
Will Hill Hill 1 S 0 5.48 6.63 24
Brian Foster Foster 1 T 3 4.87 4.04 25
Dirk Morris Morris 1 K 0 0.00 0.00 26
note: this is not the final standings.  All 5 days are included here. Only the top 4 will count.