Day 5 - Sat. 7/16 Open Class - Cumulative - Top 4 days
Pilot Name Last Rec. Class Glider Team King Mt. Points KING RANK nat'l points
Bob Stanley Stanley   K   294.04 1 2241
Joe Evans Evans   R 5 292.99 2 1880
Kurt Bainum Bainum   R 5 278.86 3 1820
Lisa Verzella Verzella   T 7 275.71 4 1827
Paul Allen Allen   T,K 7 270.31 5 1978
Ben Dunn Dunn   T 6 263.75 6 1687
Ken Muscio Muscio   T 5 247.90 7 1593
Steven Grattan Grattan   T 2 234.35 8 1825
Wayne Michelsen Michelsen   T 6 232.39 9 1958
K. C. Benn Benn 1 T,K 7 230.44 10 1859
Scott Silver Silver 1 T 5 226.22 11 1465
Bill Soderquist Soderquist   T 5 218.61 12 1477
Kurt Wimberg Wimberg   K   209.07 13 1436
Hank Butzel Butzel   K 1 206.50 14 1621
Gary Braun Braun   T 4 205.51 15 1691
Steve Rudy Rudy   R   190.62 16 1254
Bruce Bousfield Bousfield   T 6 184.89 17 1351
Robert Newman Newman   T,S 2 175.69 18 1210
Dave Chapman Chapman 1 T 4 173.37 19 1185
Fred Clement Clement 1 T 2 168.28 20 1154
Walter Whiteside Whiteside 1 K   161.41 21 1320
Gerry Pesavento Pesavento   T 6 157.54 22 1203
Eric Froehlich Froehlich 1 T 6 136.27 23 917
Don Lepinsky Lepinsky   T 1 136.02 24 970
Bill Snyder Snyder   K 1 121.64 25 975
Dan Gravage Gravage   T 4 111.49 26 827
Steven Cheuvront Cheuvront   T   106.62 27 717
L. J. O'Mara O'Mara   K 1 101.36 28 697
Dave Clement Clement 1 K 2 97.71 29 736
Dugan Gravage Gravage 1 T 4 87.56 30 686
John Glime Glime 1 K   86.72 31 659
Andrew Stewart Stewart 1 K 7 76.95 32 592
Ralph Karsten Karsten 1 T 4 76.70 33 589
Rob Wolf Wolf 1 T   75.12 34 540
Blaine Perkins Perkins 1 K   72.65 35 581
Bruce Hibbard Hibbard   T 7 66.86 36 430
Greg Sugg Sugg   R   62.27 37 591
Keith Myhre Myhre   K   52.53 38 655
Jon James James   T   49.17 39 501
Michael O'Leary O'Leary 1 T   47.31 40 449
Duane House House 1 K   46.78 41 367
Jeff Feldman Feldman   K 1 34.23 42 253
Trey Kropp Kropp 1 K 3 30.07 43 317
Ryan Goebel Goebel 1 T 3 26.11 44 177
John Russell Jr. Russell 1 K   22.85 45 164
Robert Buxton Buxton   K   22.51 46 247
John Taylor Taylor 1 T 3 19.50 47 215
Richard Siberell Siberell 1 K   17.04 48 116
Dave Holmgren Holmgren 1 T   15.85 49 117
Matt Dakin Dakin 1 T 2 13.52 50 107
Dave Beardslee Beardslee 1 S   7.67 51 52
Will Hill Hill 1 S   6.63 52 63
Chris Valley Valley   T 3 5.77 53 55
Brian Foster Foster 1 T 3 4.04 54 48
Dirk Morris Morris 1 K   0.00 55 0
Clair Packer Packer   K   0.00 55 0
These are the final standings for the meet.