Day 5 - Sat. 7/16 Open Class - Cumulative
Pilot Name Last Rec. Class Glider Team miles King Mt. Points KING RANK nat'l points
Joe Evans Evans 0 R 5 441.67 322.42 1 2318
Bob Stanley Stanley 0 K 0 309.35 309.35 2 2320
Kurt Bainum Bainum 0 R 5 407.47 297.46 3 2097
Ben Dunn Dunn 0 T 6 348.57 289.31 4 2068
Lisa Verzella Verzella 0 T 7 346.55 287.64 5 2005
Paul Allen Allen 0 T,K 7 307.19 287.02 6 2065
Ken Muscio Muscio 0 T 5 316.29 262.52 7 1810
Scott Silver Silver 1 T 5 284.01 235.73 8 1607
Steven Grattan Grattan 0 T 2 282.35 234.35 9 1825
Wayne Michelsen Michelsen 0 T 6 279.99 232.39 10 1958
K. C. Benn Benn 1 T,K 7 261.75 230.44 11 1859
Bill Soderquist Soderquist 0 T 5 263.39 218.61 12 1477
Kurt Wimberg Wimberg 0 K 0 209.07 209.07 13 1436
Hank Butzel Butzel 0 K 1 206.50 206.50 14 1621
Gary Braun Braun 0 T 4 247.60 205.51 15 1691
Steve Rudy Rudy 0 R 0 263.89 192.64 16 1284
Bruce Bousfield Bousfield 0 T 6 222.76 184.89 17 1351
Robert Newman Newman 0 T,S 2 174.49 177.45 18 1224
Walter Whiteside Whiteside 1 K 0 174.26 174.26 19 1406
Dave Chapman Chapman 1 T 4 208.88 173.37 20 1185
Fred Clement Clement 1 T 2 202.74 168.28 21 1154
Gerry Pesavento Pesavento 0 T 6 189.80 157.54 22 1203
Eric Froehlich Froehlich 1 T 6 164.18 136.27 23 917
Don Lepinsky Lepinsky 0 T 1 163.88 136.02 24 970
Bill Snyder Snyder 0 K 1 128.28 128.28 25 1009
Dan Gravage Gravage 0 T 4 134.33 111.49 26 827
Steven Cheuvront Cheuvront 0 T 0 128.46 106.62 27 717
L. J. O'Mara O'Mara 0 K 1 101.36 101.36 28 697
Dave Clement Clement 1 K 2 97.71 97.71 29 736
Dugan Gravage Gravage 1 T 4 105.50 87.56 30 686
John Glime Glime 1 K 0 86.72 86.72 31 659
Andrew Stewart Stewart 1 K 7 76.95 76.95 32 592
Ralph Karsten Karsten 1 T 4 92.41 76.70 33 589
Rob Wolf Wolf 1 T 0 90.50 75.12 34 540
Blaine Perkins Perkins 1 K 0 72.65 72.65 35 581
Bruce Hibbard Hibbard 0 T 7 84.74 70.33 36 482
Greg Sugg Sugg 0 R 0 85.31 62.27 37 591
Keith Myhre Myhre 0 K 0 52.53 52.53 38 655
Jon James James 0 T 0 59.24 49.17 39 501
Michael O'Leary O'Leary 1 T 0 57.00 47.31 40 449
Duane House House 1 K 0 46.78 46.78 41 367
Jeff Feldman Feldman 0 K 1 36.96 36.96 42 267
Trey Kropp Kropp 1 K 3 30.07 30.07 43 317
Ryan Goebel Goebel 1 T 3 31.46 26.11 44 177
John Russell Jr. Russell 1 K 0 22.85 22.85 45 164
Robert Buxton Buxton 0 K 0 22.51 22.51 46 247
John Taylor Taylor 1 T 3 23.49 19.50 47 215
Richard Siberell Siberell 1 K 0 17.04 17.04 48 116
Dave Holmgren Holmgren 1 T 0 19.09 15.85 49 117
Matt Dakin Dakin 1 T 2 16.28 13.52 50 107
Dave Beardslee Beardslee 1 S 0 6.34 7.67 51 52
Will Hill Hill 1 S 0 5.48 6.63 52 63
Chris Valley Valley 0 T 3 6.95 5.77 53 55
Brian Foster Foster 1 T 3 4.87 4.04 54 48
Dirk Morris Morris 1 K 0 0.00 0.00 55 0
Clair Packer Packer 0 K 0 0.00 0.00 55 0
note: this is not the final standings.  All 5 days are included here. Only the top 4 will count.