Day 4 - Fri 7/15 Recreational Class - Cumulative
Pilot Name Last Rec. Class Glider Team miles points rank
K. C. Benn Benn 1 T,K 7 192.08 172.61 1
Scott Silver Silver 1 T 5 182.56 151.53 2
Walter Whiteside Whiteside 1 K 0 122.05 122.05 3
Dave Chapman Chapman 1 T 4 136.50 113.29 4
Fred Clement Clement 1 T 2 133.84 111.08 5
Dugan Gravage Gravage 1 T 4 105.50 87.56 6
Dave Clement Clement 1 K 2 80.32 80.32 7
Eric Froehlich Froehlich 1 T 6 91.15 75.65 8
Rob Wolf Wolf 1 T 0 90.50 75.12 9
John Glime Glime 1 K 0 74.11 74.11 10
Blaine Perkins Perkins 1 K 0 72.65 72.65 11
Ralph Karsten Karsten 1 T 4 79.70 66.15 12
Andrew Stewart Stewart 1 K 7 65.16 65.16 13
Michael O'Leary O'Leary 1 T 0 57.00 47.31 14
Duane House House 1 K 0 46.78 46.78 15
Trey Kropp Kropp 1 K 3 27.34 27.34 16
John Taylor Taylor 1 T 3 21.88 18.16 17
Dave Holmgren Holmgren 1 T 0 16.36 13.58 18
Matt Dakin Dakin 1 T 2 16.28 13.52 19
Ryan Goebel Goebel 1 T 3 12.93 10.73 20
John Russell Jr. Russell 1 K 0 8.38 8.38 21
Will Hill Hill 1 S 0 5.48 6.63 22
Dave Beardslee Beardslee 1 S 0 4.23 5.11 23
Brian Foster Foster 1 T 3 4.87 4.04 24
Richard Siberell Siberell 1 K 0 2.11 2.11 25
Dirk Morris Morris 1 K 0 0.00 0.00 26
note: this is not the final standings.  All 5 days are included here. Only the top 4 will count.