Day 4 - Fri 7/15 Open Class - Cumulative
Pilot Name Last Rec. Class Glider Team miles King Mt. Points KING RANK nat'l points
Joe Evans Evans 0 R 5 369.32 269.60 1 2018
Kurt Bainum Bainum 0 R 5 300.12 219.09 2 1652
Bill Soderquist Soderquist 0 T 5 263.39 218.61 3 1477
Lisa Verzella Verzella 0 T 7 263.27 218.51 4 1612
Ben Dunn Dunn 0 T 6 243.66 202.24 5 1573
Bob Stanley Stanley 0 K 0 198.04 198.04 6 1688
Paul Allen Allen 0 T,K 7 188.57 188.57 7 1505
Ken Muscio Muscio 0 T 5 210.95 175.09 8 1314
Steven Grattan Grattan 0 T 2 209.92 174.24 9 1483
K. C. Benn Benn 1 T,K 7 192.08 172.61 10 1531
Wayne Michelsen Michelsen 0 T 6 205.70 170.73 11 1608
Hank Butzel Butzel 0 K 1 161.58 161.58 12 1366
Scott Silver Silver 1 T 5 182.56 151.53 13 1128
Gary Braun Braun 0 T 4 178.54 148.19 14 1366
Kurt Wimberg Wimberg 0 K 0 140.01 140.01 15 1044
Bruce Bousfield Bousfield 0 T 6 150.39 124.83 16 1010
Walter Whiteside Whiteside 1 K 0 122.05 122.05 17 1109
Steve Rudy Rudy 0 R 0 158.94 116.02 18 848
Dave Chapman Chapman 1 T 4 136.50 113.29 19 844
Fred Clement Clement 1 T 2 133.84 111.08 20 829
Gerry Pesavento Pesavento 0 T 6 115.52 95.88 21 852
Robert Newman Newman 0 T,S 2 103.73 91.83 22 737
Dugan Gravage Gravage 1 T 4 105.50 87.56 23 686
Bill Snyder Snyder 0 K 1 83.35 83.35 24 754
Dave Clement Clement 1 K 2 80.32 80.32 25 638
Eric Froehlich Froehlich 1 T 6 91.15 75.65 26 573
Rob Wolf Wolf 1 T 0 90.50 75.12 27 540
Don Lepinsky Lepinsky 0 T 1 89.63 74.40 28 620
John Glime Glime 1 K 0 74.11 74.11 29 588
Blaine Perkins Perkins 1 K 0 72.65 72.65 30 581
Ralph Karsten Karsten 1 T 4 79.70 66.15 31 529
Andrew Stewart Stewart 1 K 7 65.16 65.16 32 525
Greg Sugg Sugg 0 R 0 85.31 62.27 33 591
Dan Gravage Gravage 0 T 4 64.90 53.87 34 500
Keith Myhre Myhre 0 K 0 52.53 52.53 35 655
Jon James James 0 T 0 59.24 49.17 36 501
Michael O'Leary O'Leary 1 T 0 57.00 47.31 37 449
Duane House House 1 K 0 46.78 46.78 38 367
Steven Cheuvront Cheuvront 0 T 0 53.85 44.70 39 365
Bruce Hibbard Hibbard 0 T 7 44.64 37.05 40 293
L. J. O'Mara O'Mara 0 K 1 32.29 32.29 41 305
Jeff Feldman Feldman 0 K 1 27.90 27.90 42 216
Trey Kropp Kropp 1 K 3 27.34 27.34 43 301
Robert Buxton Buxton 0 K 0 22.51 22.51 44 247
John Taylor Taylor 1 T 3 21.88 18.16 45 208
Dave Holmgren Holmgren 1 T 0 16.36 13.58 46 104
Matt Dakin Dakin 1 T 2 16.28 13.52 47 107
Ryan Goebel Goebel 1 T 3 12.93 10.73 48 90
John Russell Jr. Russell 1 K 0 8.38 8.38 49 82
Will Hill Hill 1 S 0 5.48 6.63 50 63
Chris Valley Valley 0 T 3 6.95 5.77 51 55
Dave Beardslee Beardslee 1 S 0 4.23 5.11 52 37
Brian Foster Foster 1 T 3 4.87 4.04 53 48
Richard Siberell Siberell 1 K 0 2.11 2.11 54 31
Dirk Morris Morris 1 K 0 0.00 0.00 55 0
Clair Packer Packer 0 K 0 0.00 0.00 55 0
note: this is not the final standings.  All 5 days are included here. Only the top 4 will count.