King Mountain Contest Results
Select a year & click the button:
2008 King Mountain Hang Gliding Championships - Official Results |
|||
Team Award: |
Bubble Head Bums (Joe Jackson, Wayne Michelson, Ben Dunn, Bruce Bousfield, Ben Rogers) |
||
Sportmanship Award: |
Tie: Holly Wells, Bill Soderquist |
||
Driver Award: |
Ernie (EC) Camacho |
||
Eiji Yokoda Memorial Trophy: |
Tie: Bill Soderquist, Ben Dunn, Steve Rudy |
||
| RANK | TEAM NAME |
||
| 1 | Bubble Head Bums |
||
| 2 | Sandbaggers |
||
| 3 | Wind Breakers |
||
| 4 | Sky Balls |
||
| 5 | Sonoma Wings Smoke Jumpers |
||
| 6 | Bill Bill and the Bombers |
||
| 7 | Flying Cockroaches |
||
| 8 | Retro Geeks |
||
| 9 | What are you looking down here for |
||
| RANK | Name - OPEN CLASS | Rank | Name - RECREATION CLASS |
| 1 | Bill Solderquist | 1 | K.C. Benn |
| 2 | Ben Dunn | 2 | Michael Soderstrom |
| 3 | Scot Huber | 3 | John DeAguiar |
| 4 | Bruce Bousfield | 4 | Dugan Gravage |
| 5 | David Kohen | 5 | Rob Wolf |
| 6 | Steve Rudy | 6 | Heather Stoddard |
| 7 | Wayne Michelson | 7 | Nat Wells |
| 8 | Bruce Engen | 8 | Ralph Karsten |
| 9 | Barney Hallin | 9 | Joe Jackson |
| 10 | John Kangas | 10 | L. J. Omara |
| 11 | Ken Muscio | 11 | Fred Clement |
| 12 | Lou Bartell | 12 | Brian Foster |
| 13 | Gerry Pesavento | 13 | Scott Silver |
| 14 | Mike Branger | 14 | Blaine Perkins |
| 15 | Paul Allen | 15 | Michael O'Leary |
| 16 | Ben Rogers | 16 | John Blacet |
| 17 | Dan Gravage | 17 | Jack Barth |
| 18 | Hank Butzel | 18 | Bob Newman |
| 19 | Kurt Wimberg | 19 | Chris Valley |
| 20 | Bob Stanley | 20 | Craig Perkins |
| 21 | Wayne O'Sick | 21 | Duane House |
| 22 | Don Lepinsky | 22 | John Lord |
| 23 | Bill Snyder | 23 | Taylor Blaine |
| 24 | Alan Paylor | 24 | Dave Chapman |
| 25 | Bill Helliwell | 25 | Adrian Dybwad |
| 26 | Marcus Venturini | 26 | Justin Miller |
| 27 | Greg Sugg | 27 | Allen Sparks |
| 28 | John Sylvia | 28 | Bill Foreman |
| 29 | Brian Foster | 29 | Gary Smith |
| 30 | Leo Jones | 30 | David Beardsley |
| 31 | Doug Koch | 31 | Wayne Mayo |
| 32 | Tim Delaney | 32 | Ron Matous |
| 33 | Claire Packer | 33 | James Anderson |
| 34 | Ernie Camacho | 34 | Joel Froehlich |
| 35 | Charley Warren | 35 | Marty Wiser |
| 36 | Chris Valley | 36 | Mark Loweds |
| 37 | Jon James | ||
| 38 | Matt Jagelka | ||
| 39 | Erik Kaye | ||
| 40 | Walt Kirby | ||
| 41 | Len Clements | ||
| 42 | Jason Barthomo | ||
| 43 | Kayle Cravicks | ||
2007 King Mountain Hang Gliding Championships - Official Results |
|||
Team Award: |
Blazing Bubble Heads |
||
Sportmanship Award: |
Bruce Engen |
||
Driver Award: |
Al Mulford |
||
Eiji Yokoda Memorial Trophy: |
Tie: Bill Soderquiste, Kurt Bainum, Tom Pierce |
||
| RANK | TEAM NAME |
||
| 1 | Blazing Bubble Heads |
||
| 2 | Captain Gravity and the Ground Skimmers |
||
| 3 | E. Teamers |
||
| 4 | 5 Watts Per Square Meter |
||
| 5 | The Good, The Banned, and The Ugly |
||
| 6 | Geezer Heads |
||
| 7 | Sonoma Winers |
||
| 8 | The Hoseheads |
||
| RANK | Name - OPEN CLASS | Rank | Name - RECREATION CLASS |
| 1 | Tom Pierce | 1 | Fred Clement |
| 2 | Bill Soderquist | 2 | Dugan Gravage |
| 3 | Kurt Bainum | 3 | Bill Snyder |
| 4 | Dan Gravage | 4 | Taylor Blaine |
| 5 | David Koehn | 5 | Dave Clement |
| 6 | Paul Allen | 6 | Allen Sparks |
| 7 | Ben Dunn | 7 | Bill Smith |
| 8 | Gerry Pesavento | 8 | Heather Stoddard |
| 9 | Marcus Venturini | 9 | L.J. Omara |
10 |
Barney Hallin | 10 | Josh Winstead |
| 11 | Bruce Bousfield | 11 | Nat wells |
| 12 | Alan Paylor | 12 | Duane House |
| 13 | Bruce Engen | 13 | Ron Matous |
| 14 | Steve Rudy | 14 | James Anderson |
| 15 | Wayne Michelson | 15 | Dallas Willis |
| 16 | Kelly Harrison | 16 | K.C. Benn |
17 |
Hank Butzel | 17 | Brian Foster |
| 18 | Ken Muscio | 18 | Chris Valley |
| 19 | Mike Branger | 19 | Michael O’Leary |
| 20 | Lisa Verzella | 20 | Leo Bynum |
| 21 | Jon James | 21 | David Beardsley |
| 22 | Bill Snyder | 22 | John Watson |
| 23 | John Kangas | 23 | Dyllan Bryant |
| 24 | Kurt Wimberg | 24 | Hobos Krykan |
| 25 | Karl Hallman | ||
| 26 | Leo Jones | ||
| 27 | Bob Stanley | ||
| 28 | Mickey Sarrailk | ||
| 29 | Greg Sugg | ||
| 30 | Mark Gardner | ||
| 31 | John Burke | ||
| 32 | Brian Foster | ||
| 33 | Frank Gillette | ||
| 34 | Steve Rathbun | ||
| 35 | Chris Valley | ||
| 36 | John Fenner | ||
| 37 | Ernie Camacho | ||
| 38 | Buddy Cutts | ||
| 39 | Don Krangh | ||
| 40 | Alan Burquist | ||
| 41 | Lionel Datrane | ||
2006 King Mountain Hang Gliding Championships - Official Results |
|||
Team Award: |
Four Boobs and a Girl: |
||
Sportmanship Award: |
Tie: John Kangas and Eric Froehlich |
||
Driver Award: |
Sharon Leopardi |
||
10 Year Anniversary Quilt: |
Scot Huber |
||
Eiji Yokoda Memorial Trophy: |
Tie: Mike Branger and Kurt Bainum |
||
| RANK | Name - OPEN CLASS | Rank | Name - RECREATION CLASS |
| 1 | Kurt Bainum | 1 | Marcus Venturini |
| 2 | Paul Allen | 2 | Pete Anderson |
| 3 | Ben Dunn | 3 | Eric Froehlich |
| 4 | Will Lanier | 4 | John DeAguiar |
| 5 | Mike Branger | 5 | Nat wells |
| 6 | Hank Butzel | 6 | L.J. Omara |
| 7 | Marcus Venturini | 7 | Bill Snyder |
| 8 | Scot Huber | 8 | David Beardslee |
| 9 | Dan Gravage | 9 | Frank Erzar |
| 10 | Wayne Michelson | 10 | Bill Smith |
| 11 | Ken Muscio | 11 | Dallas Willis |
| 12 | Terry Taggart | 12 | Wayne Mayo |
| 13 | Bob Stanley | 13 | Rob Wolf |
| 14 | Clair Packer | 14 | Dave Merriman |
| 15 | Bruce Bousfield | 15 | Dave Clement |
| 16 | Jason Otto | 16 | Taylor Blain |
| 17 | Alan Paylor | 17 | Glenn Phillips |
| 18 | Don Lepinsky | 18 | Duane House |
| 19 | Bill Snyder | 19 | Jay Bass |
| 20 | Lisa Verzella | 20 | Rob Stephens |
| 21 | Lou Bartell | 21 | Ashley Groves |
| 22 | Mark Gardner | 22 | Matthew Terkuile |
| 23 | Frank Ursar | 23 | Michael O’Leary |
| 24 | Shannon raby | 24 | Bruce Engen |
| 25 | Bruce Hibbard | 25 | Ron Matous |
| 26 | John Kangas | 26 | Alex Morgan |
| 27 | Charley Warren | 27 | Enoch Wall |
| 28 | Jim Rowan | 28 | Chris McKeon |
| 29 | Frank Gillette | 29 | Hugh McElrath |
| 30 | Jon James | 30 | Gary Smith |
| 31 | John Olson | 31 | Joel Froehlich |
| 32 | Kelly Hatfield | 32 | Blaine Perkins |
| 33 | Ernie Camacho | 33 | Walter Kirby |
| 34 | Dan DeWeese | 34 | Lance Debric |
| 35 | KC Benn | 35 | John Dryden |
| 36 | Marc Lowe | 36 | Bryan Isgud |
| 37 | Bryan Maguff | ||
| 38 | Ditto Long | ||
2005 King Mountain Hang Gliding Championships - Official Results |
|||
Team Award: |
High Plains Drifters (Steve Rudy, Gerry Pesavento, Tim Hoopes, Scot Huber, K.C. Benn) |
||
Sportmanship Award: |
Sam Cox |
||
Driver Award: |
Ernie Camacho (Ernie would usually be a comptetitor but could not fly due to a broken wrist) |
||
Eiji Yokoda Memorial Trophy: |
Scot Huber (129.9 miles, edging out Alan Paylor's 129.2 miles) |
||
| RANK | TEAM NAME |
||
| 1 | High Plains Drifters |
||
| 2 | Ida Slow |
||
| 3 | Latnem |
||
| 4 | Bouyant Bubble Heads |
||
| 5 | Captain Gravity and the Ground Skimmers |
||
| 6 | Miscreants |
||
| 7 | Region 5 Renegades |
||
| 8 | Airistokts |
||
| 9 | Team Mud Bros. |
||
| 10 | Ground Suckers |
||
| RANK | Name - OPEN CLASS | Rank | Name - RECREATION CLASS |
| 1 | Joe Evans | 1 | K.C. Benn |
| 2 | Alan Paylor | 2 | Lee Kahn |
| 3 | Scot Huber | 3 | Dave Merriman |
| 4 | Dan Gravage | 4 | Adam West |
| 5 | Karl Hallman | 5 | Eric Froehlich |
| 6 | Gerry Pesavento | 6 | Bill Snyder |
| 7 | Steve Rudy | 7 | Marcus Venturini |
| 8 | Hank Butzel | 8 | Alex McCulloch |
| 9 | Kurt Bainum | 9 | Ben Dunn |
| 10 | Ken Muscio | 10 | Bruce Engen |
| 11 | Jeff O'Brien | 11 | Pete Anderson |
| 12 | Don Lepinsky | 12 | Bill Smith |
| 13 | Tim Hoopes | 13 | Josh Winstead |
| 14 | John Kangas | 14 | Bruce Bousfield |
| 15 | Kurt Wimberg | 15 | David Beardslee |
| 16 | Wayne Michelson | 16 | John Blacet |
| 17 | Bill Snyder | 17 | Nat Wells |
| 18 | Marcus Venturini | 18 | L. J. Omara |
| 19 | Mike Branger | 19 | Duane House |
| 20 | Val Stevens | 20 | Allen Sparks |
| 21 | Claire Packer | 21 | Blaine Perkins |
| 22 | Paris Williams | 22 | Bob Garrity |
| 23 | Robert DeGroot | 23 | Taylor Blaine |
| 24 | Paul Allen | 24 | Cody Dobson |
| 25 | Shannon Raby | 25 | Matt Terkuile |
| 26 | Leo Jones | 26 | John Russell |
| 27 | Dean Tiegs | 27 | Keith Erwin |
| 28 | Lisa Verzella | 28 | Ron Matous |
| 29 | Peter Swanson | 29 | Wayne Mayo |
| 30 | Jon James | 30 | Johnny Krakelhauf |
| 31 | Ralph Hyde | 31 | Lee Minardi (could not fly) |
| 32 | Brian Horgan | ||
| 33 | Jeff Shapiro | ||
| 34 | Will Lanier | ||
| 35 | Frank Gillette | ||
| 36 | Phil Ray | ||
| 37 | Sam Cox | ||
| 38 | Greg Sugg | ||
| 39 | Gregg Brauch | ||
| 40 | Jim Gaither | ||
| 41 | Harold Froehling | ||
| 42 | Keith Myhre | ||
| 43 | Steve Rathbun | ||
| 44 | Orv Haugen | ||
| 45 | Matt Jagelka | ||
| 46 | Marc Lowe | ||
| 47 | Kyle Braflawski | ||
2004 King Mountain Hang Gliding Championships - Official Results |
|||
Team Award: |
Twisted Misters |
||
Sportmanship Award: |
Ernie Camacho |
||
Driver Award: |
David Van Der Steen |
||
Eiji Yokoda Memorial Trophy: |
Scot Huber |
||
| RANK | TEAM NAME |
||
| 1 | Twisted Misters |
||
| 2 | Team No Name |
||
| 3 | Good N Plenty |
||
| 4 | Team Montana |
||
| 5 | Captain Gravage & the Ground Skimmers |
||
| 6 | Mr. Nasty's Minions |
||
| 7 | Aces High |
||
| 8 | High Aces |
||
| 9 | Aw Man, I am on the loser team again |
||
| 10 | Froot Loopers |
||
| RANK | Name - OPEN CLASS | Rank | Name - RECREATION CLASS |
| 1 | Joe Evans | 1 | Orv Hauagen |
| 2 | Bill Solderquist | 2 | John Kangas |
| 3 | Shannon Raby | 3 | Bill Smith |
| 4 | Scot Huber | 4 | Hank Butzel |
| 5 | Peter Swanson | 5 | Cody Dobson |
| 6 | Jeff O'Brien | 6 | Adam West |
| 7 | Dan Gravage | 7 | Alex McCulloch |
| 8 | Mike Branger | 8 | Matt Terkuile |
| 9 | Jon James | 9 | Joel Froehlich |
| 10 | Kevin Frost | 10 | Pete Anderson |
| 11 | Jeff Shapiro | 11 | K. C. Benn |
| 12 | Alan Paylor | 12 | Dave Merriman |
| 13 | Sam Cox | 13 | John Blacet |
| 14 | Hank Butzel | 14 | Keith Erwin |
| 15 | Kurt Bainum | 15 | Nat Wells |
| 16 | Matt Jagelka | 16 | Daniel Pifko |
| 17 | Brian Horgan | 17 | L. J. Omara |
| 18 | Ken Cavanaugh | 18 | Blaine Perkins |
| 19 | Steve Rathbun | 19 | Bill Snyder |
| 20 | Lisa Verzella | 20 | Bob Bay |
| 21 | Leo Jones | 21 | Chris McKeon |
| 22 | Will Lanier | 22 | Jonas Barbour |
| 23 | Tom White | 23 | Tie: Duane House, Rob Wolf, Greg Billow, Ron Matous, Lori Allen, Maurice Sumption, Urs Kellenberger, Ron Travali, Walter Kirby |
| 24 | Ken Muscio | 24 | Butter Hodges |
| 25 | Bill Vogel | 25 | Karl Wart |
| 26 | Harold Froehlig | ||
| 27 | Wayne Michelson | ||
| 28 | Don Lipinsky | ||
| 29 | Lou Bartell | ||
| 30 | Peter Bovington | ||
| 31 | Charley Warren | ||
| 32 | Tie: Ernie Camacho, Kurt Ziegler, Gregg Brauch, Claire Packer, Greg Sugg, Keith Myhre, Dean Tiegs, Val Stevens, Dave Gibson | ||
| 33 | Jack Tanniger | ||
2003 King Mountain Hang Gliding Championships - Official Results |
|||
Team Award: |
Captain Gravage and the Ground Skimmers |
||
Sportmanship Award: |
Greg Sugg. |
||
Driver Award: |
Cathy Barr-Vogel |
||
Staff Choice Award: |
Charley Warren. |
||
Eiji Yokoda Memorial Trophy: |
Scot Huber |
||
| RANK | TEAM NAME |
||
| 1 | Captain Gravage and the Ground Skimmers |
||
| 2 | Shock and Awe |
||
| 3 | Team Montana |
||
| 4 | Team Anaconda |
||
| 5 | The Drifters |
||
| 6 | The Flying Cockroaches |
||
| 7 | Soggy Bottom Boys |
||
| 8 | Soaring Emus |
||
| 9 | High-Poxia |
||
| RANK | Name - OPEN CLASS | Rank | Name - RECREATION CLASS |
| 1 | Bill Soderquist | 1 | Jeff O'Brian |
| 2 | Zachary Majors | 2 | Lou Bartell |
| 3 | Joe Evans | 3 | Orv Haugen |
| 4 | Steve Rudy | 4 | David Beardslee |
| 5 | Jeff O'Brian | 5 | Kristian Merwin |
| 6 | Shannon Raby | 6 | Bill Snyder |
| 7 | Scot Huber | 7 | Peter Bovingdon |
| 8 | Karl Hallman | 8 | K. C. Benn |
| 9 | Peter Swanson | 9 | Nat Wells |
| 10 | Steve Rathbun | 10 | Rob Wolf |
| 11 | John Woiwode | 11 | John Kangas |
| 12 | Dan Gravage | 12 | Bruce Engen |
| 13 | Todd Robinson | 13 | Jimmy Pricer |
| 14 | Kurt Bainum | 14 | Hank Butzel |
| 15 | Jon James | 15 | Cody Dobson |
| 16 | Will Lanier | 16 | Taylor Blain |
| 17 | Will Brown | 17 | Allen Sparks |
| 18 | Keith Myhre | 18 | Eric Froehlilch |
| 19 | Chris Giardina | 19 | Trent Rigler |
| 20 | Ken Muscio | 20 | Jeff Carns |
| 21 | Brian Horgan | 21 | Blaine Perkins |
| 22 | Bill Vogel | 22 | Tom Flynn |
| 23 | Mike Branger | 23 | Robin Taha |
| 24 | Donald J. Lepinsky | 24 | Albert Branson |
| 25 | Bob Stanley | 25 | Bob Bay |
| 26 | Kevin Frost | 26 | Dave Merriman |
| 27 | Charley Warren | 27 | Duane House |
| 28 | Ernie Camacho | 28 | Ron Matous |
| 29 | Harold Froehling | 29 | Jonas Barbour |
| 30 | Alan Paylor | 30 | Joel Froehlich |
| 31 | Bob Buxton | 31 | Matthew Terkuile |
| 32 | Greg Sugg | 32 | Brian Padgett |
| 33 | Kurt Wimberg | 33 | Bruce Rhymes |
| 34 | Wayne Michelson | 34 | Byron Proshold |
| 35 | Matt Jagelka | 35 | Bob Wirth |
| 36 | Frank Gillette | 36 | Greg Billow |
| 37 | Kurt Ziegler | 37 | Bowden Howeffenseder |
| 38 | Calvin Mills | ||
| 39 | Dexa Wolf | ||
| 40 | Clair Packer | ||
| 41 | Ken Brown | ||
| 42 | Zenber Okenbacher | ||
2002 King Mountain Hang Gliding Championships - Official Results |
|||
Team Award: |
Team Gusto |
||
Sportmanship Award: |
|
||
Driver Award: |
|
||
Staff Choice Award: |
|
||
| RANK | TEAM NAME |
||
| 1 | Team Gusto |
||
| 2 | Altoids |
||
| 3 | In Sync |
||
| 4 | High |
||
| 5 | Wasatch Wings |
||
| 6 | The Soggy Bottom Boys |
||
| 7 | Team Idaho |
||
| 8 | Montana Guys |
||
| 9 | Sonoma Wings Kings |
||
| 10 | Wild Aces |
||
| RANK | Name - OPEN CLASS | Rank | Name - RECREATION CLASS |
| 1 | Zachary Majors | 1 | Jimmy Pricer |
| 2 | Scot Huber | 2 | K. C. Benn |
| 3 | Heiner Biesel | 3 | Peter Bovington |
| 4 | Joe Evans | 4 | Jeff Shapiro |
| 5 | Rich Burton | 5 | Kristian Merwin |
| 6 | Steve Rewolinski | 6 | Hank Butzel |
| 7 | Will Lanier | 7 | John Blacet |
| 8 | Chris Giardina | 8 | Nat Wells |
| 9 | Dan Gravage | 9 | Dan Rogers |
| 10 | Peter Swanson | 10 | Brian Steubs |
| 11 | Ken Muscio | 11 | Bill Snyder |
| 12 | Tom Vayda | 12 | Greg Billow |
| 13 | Shannon Raby | 13 | Albert Branson |
| 14 | Kurt Bainum | 14 | Rob Wolf |
| 15 | Alan Paylor | 15 | Derk Steggewentz |
| 16 | Frank Gillette | 16 | Duane House |
| 17 | Bob Stanley | 17 | Blaine Perkins |
| 18 | Kevin Frost | 18 | Eric Froehlilch |
| 19 | Peter Bovington | 19 | Ed Bennett |
| 20 | Jon James | 20 | Wayne Mayo |
| 21 | Kurt Ziegler | 21 | Greg Barnhart |
| 22 | Greg Sugg | 22 | Nikki Hewitt |
| 23 | Steve Rathbun | 23 | Lew Allen |
| 24 | John Woiwode | 24 | Lee Minardi |
| 25 | Clair Packer | 25 | Allen Sparks |
| 26 | Skip Hewitt | 26 | Bruce Engen |
| 27 | Donald J. Lepinsky | 27 | Mark Warfel |
| 28 | Mark Mason | 28 | Bobby Gordefencketer |
| 29 | Bruce Hibbard | ||
| 30 | Karl Hallman | ||
| 31 | Todd Robinson | ||
| 32 | Eiji Yokoda | ||
| 33 | Leo Jones | ||
| 34 | Matt Jagelka | ||
| 35 | Mike Branger | ||
| 36 | Rich Sauer | ||
| 37 | Kurt Wimberg | ||
| 38 | Charley Warren | ||
| 39 | Ken Cavanaugh | ||
| 40 | Vince Endter | ||
| 41 | Gregg Brauch | ||
| 42 | Ernie Camacho | ||
| 43 | Harold Froehling | ||
| 44 | Keith Myhre | ||
| 45 | David Kriner | ||
| 46 | Ken Schreck | ||
| 47 | David Masteck | ||
2001 King Mountain Hang Gliding Championships - Official Results |
|||
Team Award: |
|
||
Sportmanship Award: |
|
||
Driver Award: |
|
||
| RANK | Name - OPEN CLASS | Rank | Name - RECREATION CLASS |
| 1 | Heiner Biesel | 1 | Greg Sugg |
| 2 | Dan Gravage | 2 | Peter Bovingdon |
| 3 | Brian Horgan | 3 | Craig Hines |
| 4 | Eiji Yakoda | 4 | Cory Rose |
| 5 | Lisa Verzella | 5 | Joel Perez |
| 6 | Doug Prather | 6 | Bill Snyder |
| 7 | Todd Robinson | 7 | Jeff Shapiro |
| 8 | Kurt Ziegler | 8 | Bob Stanley |
| 9 | Matt Jagelka | 9 | K. C. Benn (Predator) |
| 10 | Jon James | 10 | Calvin Mills |
| 11 | Kevin Frost | 11 | Stephen Koehleer |
| 12 | Mike Davis | 12 | Doug McClellan |
| 13 | Steve Rathbun | 13 | Blaine Perkins |
| 14 | Frank Gillette | 14 | Bernard Sterling |
| 15 | Tom Vayda | 15 | Lee Minardi |
| 16 | Don Lipinsky | 16 | Nat Wells |
| 17 | Gregg Brauch | 17 | Lori Allen |
| 18 | Alan Paylor | 18 | Ernie Camacho |
| 19 | Steve Rudy | 19 | Eric Froehlich |
| 20 | Craig Hines | 20 | Jay Bass |
| 21 | Peter Swanson | 21 | Jimmy Pricer |
| 22 | Shannon Raby | 22 | Derk Steggewentz |
| 23 | Wayne Lueth | 23 | Gary Staten |
| 24 | Leo Jones | 24 | Ron Allmon |
| 25 | Dennis Harris | 25 | Foster Hardie |
| 26 | Karl Hallman | 26 | Brett Durango |
| 27 | Will Lanier | ||
| 28 | Hank Butzel | ||
| 29 | Kurt Bainum | ||
| 30 | Harold Froehling | ||
| 31 | Ken Schreck | ||
| 32 | Scot Huber | ||
| 33 | Vince Endter | ||
| 34 | John Woiwode | ||
| 35 | K. C. Benn | ||
| 36 | Ken Muscio | ||
| 37 | Mike Branger | ||
| 38 | Mathew Teats | ||
| 39 | Jim Paddock | ||
| 40 | Kurt Wimberg | ||
| 41 | Mark Mason | ||
| 42 | Joe Decleur | ||
| 43 | Jimmy Pricer | ||
| 44 | Claire Packer | ||
| 45 | Joe Bob Stoeutemyehegeie | ||
2000 King Mountain Hang Gliding Championships - Official Results |
|||
Team Award: |
|
||
Sportmanship Award: |
|
||
Driver Award: |
|
||
| RANK | Name - OPEN CLASS | Rank | Name - RECREATION CLASS |
| 1 | Steve Rewolinski (Laminar) | 1 | Jimmy Pricer (Blade) |
| 2 | John Woiwode (Airwave K4) | 2 | Peter Bovingdon (WW XC) |
| 3 | Kurt Kiegler (Xtralilte) | 3 | Albert Branson (Ram Air) |
| 4 | Dan Gravage (Ram Air) | 4 | Bob Stanley (Fusion) |
| 5 | Dean Tiegs (ATOS) | 5 | Joe Brakefield (Fusion) |
| 6 | Lisa Verzella (kingposted Laminar) | 6 | Ernie Camacho (CSX) |
| 7 | Paris Williams (Fusion) | 7 | Mike Branger (Fusion) |
| 8 | Zac Majors (Stealth) | 8 | Doug McClellan (HP AT) |
| 9 | Frank Gillette (Fusion) | 9 | K. C. Benn (Predator) |
| 10 | Wayne Lueth (Tecma IXBO) | 10 | Bill Snyder (XTR) |
| 11 | Heiner Beisel (ATOS) | 11 | Cory Rose (Exxtacy) |
| 12 | Shannon Raby (Lightspeed) | 12 | Nat Wells (Ram Air) |
| 13 | Tim Vayda (ATOS) | 13 | Jeff Shapiro (Ram Air) |
| 14 | Kevin Frost (Exxtacy) | 14 | Calvin Mills (Sensor 610F2) |
| 15 | Ken Muscio (Fusion) | 15 | Vince Endter (Super Sport) |
| 16 | Mike Branger (Fusion) | 16 | Ron Allmon (Xtralite) |
| 17 | Claire Packer (Predator) | 17 | Woody Bateman (WW XC) |
| 18 | Leo Jones (Fusion) | 18 | Blaine Perkins (Ram Air) |
| 19 | Dennis Harris (Klassic) | 19 | Steven Johnson (ATOS) |
| 20 | Steve Rathbun (Fusion) | 20 | Angelo Mantas (Xtralite) |
| 21 | Harold Froehling (CSX5) | 21 | Ron Matous (WW XC) |
| 22 | Peter Swanson (Fusion) | 22 | Scott Thorburn (Ram Air) |
| 23 | K. C. Benn (Predator) | 23 | Larry Roberts (Fusion) |
| 24 | Will Lanier (Altair) | 24 | Lee Minardi (Super Sport) |
| 25 | Karl Hallman (WW XC) | 25 | Scot Trueblood (Lightspeed) |
| 26 | Ken Schreck (Ram Air) | 26 | Dave Corbin (Desire) |
| 27 | Dana Broyles (HP AT) | 27 | Rob Wetherbee (WW XC) |
| 28 | Kurt Bainum (Stealth 2) | 28 | Rose Carter (Super Sport) |
| 29 | Gregg Brauch (Laminar) | 29 | Phil Olson (Kiss) |
| 30 | Don Lepinsky (Fusion) | 30 | Wayne Mayo (Ram Air) |
| 31 | Jeff Mazer (Fusion) | 31 | Gary Robinson (Xtralite) |
| 32 | Jeff Gildehaus (Xtralilte) | 32 | Scot Huber (Laminar ST) |
| 33 | Gary Braun (Kiss) | 33 | Craig Hines (aerial chair) |
| 34 | Alan Paylor (WW XC) | ||
| 35 | Joe DeCleur (XTR) | ||
| 36 | Hank Butzel (Super Sport) | ||
| 37 | Kurt Wimberg | ||
| 38 | Paul Eckerson (Xtralite) | ||
| 39 | Mark Mason (PIX 20E) | ||
| 40 | Chris Kastner (Sensor 610F) | ||
| 41 | Scot Huber (Laminar ST) | ||
| 42 | Craig Hines (aerial chair) | ||
| 43 | Mike Davis (crane) | ||
HAVE FUN!